Statistics for tastyhouse.org

Last record:
Generated at: 02:14:06 03/14/10
Monthly Overview
History
  Average/Day Totals
Month Hits Files Pages Visits Traffic Hits Files Pages Visits Traffic
Mar 2010 1351 1216 1263 269 2.60 Mb 18916 17035 17683 3771 36.43 Mb
Feb 2010 1146 1016 1073 290 1.87 Mb 32093 28464 30047 8138 52.38 Mb
Jan 2010 1313 1231 1242 364 2.51 Mb 40713 38178 38526 11288 77.95 Mb
2010 1256 1146 1181 317 2.28 Mb 91722 83677 86256 23197 166.75 Mb
Dec 2009 1325 1245 1273 326 4.21 Mb 41084 38599 39484 10116 130.41 Mb
Nov 2009 636 493 571 115 1.38 Mb 19088 14819 17130 3456 41.47 Mb
Oct 2009 251 140 203 51 658.91 kb 7787 4341 6308 1611 19.95 Mb
2009 738 627 683 165 2.09 Mb 67959 57759 62922 15183 191.83 Mb
totals 967 857 904 232 2.17 Mb 159681 141436 149178 38380 358.59 Mb
Output generated by modlogan 0.8.13