
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 655 | 598 | 373 | 59 | 202 | 16137 | 594 | 3735 | 5983 | 6554 |
| Feb 2010 | 600 | 524 | 569 | 80 | 679 | 27464 | 2250 | 15958 | 14678 | 16808 |
| Jan 2010 | 689 | 646 | 663 | 67 | 456 | 41592 | 2097 | 20554 | 20049 | 21377 |
| 2009 | ||||||||||
| Dec 2009 | 780 | 735 | 748 | 68 | 588 | 82685 | 2135 | 23218 | 22796 | 24206 |
| Nov 2009 | 329 | 256 | 287 | 70 | 700 | 22382 | 2119 | 8628 | 7697 | 9875 |
| Oct 2009 | 229 | 131 | 182 | 66 | 654 | 12482 | 1333 | 3656 | 2625 | 4599 |
| Totals | 202742 | 10528 | 75749 | 73828 | 83419 | |||||
| Generated by Webalizer Version 2.20 |